Hōʻike huahana
P series planetary gear speed reducer he mea maikaʻi loa a hoʻokumu ʻia ma kahi ʻōnaehana modular. Hiki ke hoʻohuiʻia ma ke noi. Hoʻohana ia i ka hoʻoili ʻana o ka planetary gear transmission, kūpono i loko a i waho o ka mesh, a me ka māhele mana. Hoʻopili ʻia nā mea hana a pau me ka carburizing, quenching, a me ka wili ʻana me ka ʻili niho paʻakikī a hiki i ka HRC54-62, e hoʻohaʻahaʻa i ka walaʻau a hoʻonui i ka pono a me ke ola lawelawe.
Hiʻona Huahana
1. P series planetary gear units/(epicyclic gearboxes) loaʻa nā koho like ʻole mai nā ʻano 7 a me 27 nui kiʻi, hiki ke hōʻoia i ka torque 2600kN.m a me ka ratio 4,000:1.
2. ʻO ke kūlana kiʻekiʻe, ke kiʻekiʻe o ka puka makani, kūpono i nā kūlana hana kaumaha a me nā noi
3. Kiʻekiʻe hilinaʻi, haʻahaʻa leo
4. Hoʻolālā modular kiʻekiʻe
5. Nā lako koho
6. Hoʻohui maʻalahi me nā ʻāpana ʻē aʻe, e like me ka helical, worm, bevel, a i ʻole helical-bevel gear units.
ʻĀpana ʻenehana
ʻAʻole. | Hoʻohālike | Ka mana kaʻa (kW) | Ka wikiwiki hookomo (RPM) | Pākuʻi māmā (i) |
1 | P2N.. | 40~14692 | 1450/960/710 | 25, 28, 31.5, 35.5, 40 |
2 | P2L.. | 17~5435 | 1450/960/710 | 31.5, 35.5, 40, 45, 50, 56, 63, 71, 80, 90, 100 |
3 | P2S.. | 13~8701 | 1450/960/710 | 45, 50, 56, 63, 71, 80, 90, 100, 112, 125 |
4 | P2K.. | 3.4~468 | 1450/960/710 | 112, 125, 140, 160, 180, 200, 225, 250, 280, 320, 360, 400, 450, 500, 560 |
5 | P3N.. | 5.3~2560 | 1450/960/710 | 140, 160, 180, 200, 225, 250, 280 |
6 | P3S.. | 1.7~1349 | 1450/960/710 | 280, 315, 355, 400, 450, 500, 560, 630, 710, 800, 900 |
7 | P3K.. | 0.4~314 | 1450/960/710 | 560, 630, 710, 800, 900, 1000, 1120, 1250, 1400, 1600, 1800, 2000, 2240, 2500, 2800, 3150, 4050, |
Palapala noi
Hoʻohana nui ʻia ka P series planetary gear speed reducer i ka metallurgy, ka mālama ʻana i ke kaiapuni, ka mining, ka hāpai ʻana a me ka lawe ʻana, ka mana uila, ka ikehu, ka lāʻau, ka lāʻau a me nā plastics, ka meaʻai, nā kemika, nā mea kūkulu hale a me nā māla ʻē aʻe.
Waiho i kāu leka