Hōʻike huahana
ʻO nā pahu pahu pahu hana H. B Series he mea maikaʻi loa a hoʻokumu ʻia i kahi ʻōnaehana modular. Hiki iā ia ke lilo i ʻoihana i hoʻolaʻa ʻia e like me ka makemake o ka mea kūʻai aku. Loaʻa nā ʻano helical a me nā ʻano bevel me nā kūlana kaupae a me ke kūpaʻa. ʻOi aku ka nui me nā ʻāpana like ʻole i hoʻemi ʻia; Ka hoʻolālā ʻana i nā hale kani kani; Ma o ka hoʻonui ʻia ʻana o nā wahi o ka hale a me nā mea pā nui, a me ka helical a me ka bevel gear e hoʻohana i nā ala wili holomua, e hoʻohaʻahaʻa ai i ka mahana a me ka walaʻau, ʻoi aku ka hilinaʻi o ka hana i hui pū ʻia me ka mana mana. Hoʻohana nui ia i ka metallurgy, mining, transport, cement, construction, chemical, textile, light industry, energy, a me nā ʻoihana ʻē aʻe.
Hiʻona Huahana
1. ʻO ka manaʻo hoʻolālā kūikawā no nā kūlana kaumaha.
2 . Hoʻolālā modular kiʻekiʻe a me ka ʻili biomimetic.
3. Hoʻonui ka hale hoʻolei kiʻekiʻe i ka ikaika mechanical gearbox a me ka mana anti-vibration.
4. Hoʻolālā ʻia ke kumu hoʻouna ma ke ʻano he polyline. Hoʻopili ka hoʻolālā paʻakikī i ka hiki ke hoʻouna i ka torsi kiʻekiʻe.
5. ʻO ke ʻano kau ʻana maʻamau a me nā lako koho waiwai.
ʻĀpana ʻenehana
ʻAno | ʻAno | Nui | Laki Laki | Nominal Mana Mana (KW) | Kaumaha (N.m) | Hoʻonohonoho ʻĀkau |
ʻO ka pahu pahu hoʻoheheʻe huila (Helical gear unit) | P1 | 3-19 | 1.3-5.6 | 30-4744 | 2200-165300 | ʻO ka lāʻau paʻa, ka lāʻau ʻaʻa, ʻo ka lāʻau hollow no ka diski hoʻoemi |
P2 | 4-15 | 6.3-28 | 21-3741 | 5900-150000 | ||
P2 | 16-26 | 6.3-28 | 537-5193 | 15300-84300 | ||
P3 | 5-15 | 22.4-112 | 9-1127 | 10600-162000 | ||
P3 | 16-26 | 22.4-100 | 129-4749 | 164000-952000 | ||
P4 | 7-16 | 100-450 | 4.1-254 | 18400-183000 | ||
P4 | 17-26 | 100-450 | 40-1325 | 180000-951000 | ||
pahu pahu kihi ʻākau (Bevel-helical gear unit) | V2 | 4-18 | 5-14 | 41-5102 | 5800-1142000 | |
V3 | 4-11 | 12.5-90 | 6.9-691 | 5700-67200 | ||
V3 | 12-19 | 12.5-90 | 62-3298 | 70100-317000 | ||
V3 | 20-26 | 12.5-90 | 321-4764 | 308000-952000 | ||
V4 | 5-15 | 80-400 | 2.6-316 | 10600-160000 | ||
V4 | 16-26 | 80-400 | 36-1653 | 161000-945000 |
Palapala noi
ʻO ka pahu pahu pahu helical moʻo H.B hoʻohana nui ʻia i ka metallurgy, mining, transport, cement, construction, chemical, textile, light industry, energy, a me nā ʻoihana ʻē aʻe.
Waiho i kāu leka